Term Dates
2021/2022 Academic Year Term Dates
Below please find the provisional 2021/22 term dates. These dates will be finalised once they have been approved by Chatsworth Schools
AUTUMN | |
Staff Inset: | Monday 6, Tuesday 7 September (school closed to pupils) |
Term begins: | Wednesday 8 September |
Half-term: | Monday 25 October – Friday 29 October (school closed to pupils) |
Term ends: | Wednesday 15 December (4.00 pm) |
SPRING | |
Staff Inset: | Tuesday 4 January (school closed to pupils) |
Term begins: | Wednesday 5 January |
Half-term: | Monday 21 February – Friday 25 February (school closed to pupils) |
Term ends: | Wednesday 6 April (4.00 pm) |
SUMMER | |
Term begins: | Monday 25 April |
May Day: | Monday 2 May |
Half-term: | Monday 30 May – Friday 3 June (school closed to pupils) |
School Show: | Saturday 25 June (TBC) |
School Closed: | Monday 27 June (TBC) |
Term ends: | Thursday 7 July (4.00 pm) |
Staff Inset: | Friday 8 July (school closed to pupils) |
2022/2023 Academic Year Term Dates
Below please find the provisional 2022/23 term dates. These dates will be finalised once they have been approved by Chatsworth Schools
AUTUMN | |
Staff Inset: | Monday 5, Tuesday 6 September (school closed to pupils) |
Term begins: | Wednesday 7 September |
Half-term: | Monday 24 October – Friday 28 October (school closed to pupils) |
Term ends: | Wednesday 14 December 4pm (4.00 pm) |
SPRING | |
Staff Inset: | Tuesday 3 January (school closed to pupils) |
Term begins: | Wednesday 4 January |
Half-term: | Monday 20 – Friday 24 February (school closed to pupils) |
Term ends: | Wednesday 29 March (4.00 pm) |
SUMMER | |
Term begins: | Monday 17 April |
May Day: | Monday 1 May |
Half-term: | Monday 29 May – Friday 2 June (school closed to pupils) |
School Show: | Saturday 24 June (TBC) |
School Closed: | Monday 26 June (TBC) |
Term ends: | Thursday 6 July (4.00 pm) |
Staff Inset: | Friday 7 July (school closed to pupils) |